wmdude102086
Mar 4 2008, 05:49 PM
36 to 39
spins
534 to 585 UP 51
From Yesterday
38 to 39
spins
596 to 585 down 11
wmdude102086
Mar 5 2008, 04:45 PM
36 to 39
spins
539 to 598 UP 51
From Yesterday
39 to 39
spins
585 to 598 up 13
KEEP REQUESTING!!!
wmdude102086
Mar 6 2008, 07:49 AM
36 to 39
spins
531 to 599 UP 68
From Yesterday
39 to 39
spins
598 to 599 up 1
REQUEST REQUEST REQUEST!!!
wmdude102086
Mar 7 2008, 06:23 AM
36 to 39
spins
541 to 598 UP 57
From Yesterday
39 to 39
spins
599 to 598 down 1
wmdude102086
Mar 8 2008, 12:37 PM
39 to 38
spins
538 to 613 UP 75
From Yesterday
39 to 38
spins
598 to 613 UP 15
wmdude102086
Mar 9 2008, 01:03 PM
39 to 38
spins
550 to 594 UP 44
From Yesterday
39 to 38
spins
613 to 594 DOWN 19
wmdude102086
Mar 10 2008, 03:36 PM
38 to 35
spins
596 to 587 DOWN 9
From Yesterday
38 to 35
spins
594 to 587 DOWN 7
she moved up to 35 but she is falling.....REQUEST even if your station hasnt added it! Request it until they add it! And dont just ask them to play it ask them and tell them how great it would sound on their station!
wmdude102086
Mar 11 2008, 06:05 PM
38 to 35
spins
585 to 594 up 9
From Yesterday
35 to 35
spins
587 to 594 UP 7
Sara Evans with yet another ok song is climbing up the charts.......what happened to her songs off her album "Restless" i miss that music
wmdude102086
Mar 12 2008, 08:00 PM
39 to 35
spins
598 to 589 DOWN 9
From Yesterday
35 to 35
spins
594 to 589 DOWN 5
NO BULLET
wmdude102086
Mar 13 2008, 02:06 PM
39 to 35
spins
599 to 600 UP 1
From Yesterday
35 to 35
spins
589 to 600 UP 11
wmdude102086
Mar 14 2008, 06:08 AM
39 to 35
spins
598 to 598 no change
From Yesterday
35 to 35
spins
600 to 598 DOWN 2
No Bullet!
wmdude102086
Mar 15 2008, 08:52 PM
39 to 35
spins
613 to 602 DOWN 11
From Yesterday
35 to 35
spins
598 to 602 UP 4
No Bullet!
wmdude102086
Mar 15 2008, 08:54 PM
Station Market Format Spins
by daypart Aud/Mill
TW lw +/- ovn am mid pm eve
KJUG-FM Visalia-Tulare Country 26 21 5 7 2 6 7 4 0.061
WDSY-FM Pittsburgh Country 18 16 2 1 1 5 5 6 0.294
WQMX-FM Akron Country 18 19 -1 6 1 4 2 5 0.070
WGKX-FM Memphis Country 17 17 0 4 2 5 4 2 0.161
KBWF-FM San Francisco Country 16 18 -2 6 1 2 4 3 0.156
WGNE-FM Jacksonville Country 16 15 1 4 1 5 2 4 0.059
WKHX-FM Atlanta Country 13 12 1 0 1 5 2 5 0.292
WFMS-FM Indianapolis Country 13 8 5 7 1 2 3 0 0.145
WCTK-FM Providence Country 13 11 2 7 1 5 0 0 0.143
WOGI-FM Pittsburgh Country 13 14 -1 6 1 0 0 6 0.080
--------------------------------------------------------------------------------
WPCV-FM Lakeland Country 13 11 2 4 1 2 2 4 0.064
KSON-FM San Diego Country 12 13 -1 4 1 5 2 0 0.174
WBEE-FM Rochester Country 12 14 -2 1 2 3 3 3 0.142
KTST-FM Oklahoma City Country 12 10 2 0 2 4 3 3 0.105
KRTY-FM San Jose Country 12 13 -1 3 0 4 2 3 0.080
KFRG-FM Riverside Country 11 15 -4 4 2 1 1 3 0.087
KZSN-FM Wichita Country 11 15 -4 1 1 4 3 2 0.038
KATM-FM Stockton, CA Country 11 7 4 7 1 0 1 2 0.034
KBEQ-FM Kansas City Country 10 1 9 1 0 4 1 4 0.082
KUZZ-FM Bakersfield Country 10 10 0 0 2 2 1 5 0.045
--------------------------------------------------------------------------------
KFDI-FM Wichita Country 10 13 -3 5 1 0 1 3 0.028
KHKI-FM Des Moines Country 10 11 -1 5 0 0 1 4 0.016
KSOP-FM Salt Lake City Country 10 10 0 8 1 0 1 0 0.015
KDRK-FM Spokane Country 10 9 1 7 1 0 0 2 0.006
KWJJ-FM Portland, OR Country 9 14 -5 3 0 1 2 3 0.064
WITL-FM Lansing Country 9 9 0 0 0 4 2 3 0.055
KKNG-FM Oklahoma City Country 9 10 -1 4 0 0 3 2 0.034
KFKF-FM Kansas City Country 9 8 1 7 0 1 1 0 0.033
WWQM-FM Madison, WI Country 9 14 -5 2 2 2 3 0 0.028
KSKS-FM Fresno Country 9 1 8 6 1 0 1 1 0.022
---------------------------------------------------------------------------------
WKLB-FM Boston Country 8 14 -6 0 2 1 3 2 0.159
KNIX-FM Phoenix Country 8 5 3 0 0 3 0 5 0.094
WGH-FM Norfolk Country 7 8 -1 0 1 1 3 2 0.095
KWNR-FM Las Vegas Country 7 6 1 0 1 1 1 4 0.053
WQYK-FM Tampa Country 7 8 -1 5 0 1 0 1 0.048
WUBL-FM Atlanta Country 7 7 0 3 0 0 0 4 0.042
KIZN-FM Boise, ID Country 7 6 1 4 0 1 1 1 0.017
WIVK-FM Knoxville Country 7 8 -1 7 0 0 0 0 0.017
KNTY-FM Sacramento Country 7 9 -2 4 1 0 0 2 0.015
WSSL-FM Greenville, SC Country 7 0 7 3 0 0 0 4 0.014
--------------------------------------------------------------------------------
KJJY-FM Des Moines Country 7 7 0 5 1 0 0 1 0.011
WIRK-FM West Palm Country 7 6 1 5 1 0 0 1 0.011
WCTQ-FM Sarasota Country 7 7 0 4 0 0 0 3 0.008
Happy to report that BOTH of my Pittsburgh stations are in the top 10!!!
wmdude102086
Mar 16 2008, 08:33 AM
35 to 35
spins
595 to 608 UP 13
From Yesterday
35 to 35
spins
602 to 608 UP 6
Got our bullet back lets keep it! REQUEST REQUEST REQUEST!
wmdude102086
Mar 16 2008, 09:22 PM
TYPO
Its 34 NOT 35!
wmdude102086
Mar 17 2008, 10:07 PM
35 to 34
spins
587 to 612 UP 25
From Yesterday
34 to 34
spins
608 to 612 UP 4
wmdude102086
Mar 18 2008, 08:49 AM
35 to 34
spins
594 to 605 UP 11
From Yesterday
34 to 34
spins
612 to 605 DOWN 7
wmdude102086
Mar 19 2008, 09:10 AM
35 to 34
spins
589 to 621 UP 32
From Yesterday
34 to 34
spins
605 to 621 UP 16
darkcountry
Mar 19 2008, 03:35 PM
The song is doing well still, I wonder if they are planning a digital single version for sale if so I would buy it and encourage other to do the same.
wmdude102086
Mar 20 2008, 09:20 PM
35 to 34
spins
600 to 630 UP 30
From Yesterday
34 to 34
spins
621 to 630 UP 9
wmdude102086
Mar 21 2008, 09:56 AM
35 to 34
spins
598 to 638 UP 40
From Yesterday
34 to 34
spins
630 to 638 UP 8
wmdude102086
Mar 24 2008, 10:08 AM
sorry missed saturday and sunday
from last week
34 to 33
612 to 639 UP 27
wmdude102086
Mar 25 2008, 10:26 AM
34 to 33
spins
605 to 658 UP 53
From Yesterday
33 to 33
spins
639 to 658 UP 19
wmdude102086
Mar 26 2008, 09:39 AM
34 to 33
spins
622 to 684 UP 62
From Yesterday
33 to 33
spins
658 to 684 UP 26
wmdude102086
Mar 26 2008, 09:42 AM
Stations who added Trisha
Station Market Format Spins
by daypart Aud/Mill
TW lw +/- ovn am mid pm eve
WQMX-FM Akron Country 24 18 6 7 2 6 3 6 0.102
KJUG-FM Visalia-Tulare Country 24 23 1 6 4 6 4 4 0.058
WGKX-FM Memphis Country 23 14 9 6 2 7 5 3 0.207
WFMS-FM Indianapolis Country 21 18 3 7 3 5 4 2 0.293
WDSY-FM Pittsburgh Country 20 22 -2 2 2 5 6 5 0.326
KBWF-FM San Francisco Country 17 16 1 5 0 5 2 5 0.178
KBEQ-FM Kansas City Country 17 18 -1 1 1 6 3 6 0.151
WPCV-FM Lakeland Country 15 16 -1 4 2 4 2 3 0.088
KZSN-FM Wichita Country 15 14 1 2 3 3 5 2 0.048
KFDI-FM Wichita Country 14 12 2 6 1 1 1 5 0.045
--------------------------------------------------------------------------------
KTST-FM Oklahoma City Country 13 10 3 0 0 6 4 3 0.121
WGNE-FM Jacksonville Country 13 16 -3 3 0 5 2 3 0.052
WKDF-FM Nashville Country 13 5 8 3 1 1 1 7 0.044
KSON-FM San Diego Country 12 12 0 5 1 4 2 0 0.154
WBEE-FM Rochester Country 12 13 -1 5 1 2 4 0 0.118
WCTK-FM Providence Country 12 13 -1 7 1 2 1 1 0.096
KFRG-FM Riverside Country 12 12 0 8 1 2 1 0 0.094
KRTY-FM San Jose Country 12 13 -1 3 2 3 1 3 0.078
KHKI-FM Des Moines Country 12 14 -2 7 0 0 1 4 0.018
WITL-FM Lansing Country 11 8 3 0 2 2 4 3 0.065
--------------------------------------------------------------------------------
WOGI-FM Pittsburgh Country 11 11 0 5 0 0 0 6 0.059
WWQM-FM Madison, WI Country 11 10 1 4 1 5 1 0 0.031
KATM-FM Stockton, CA Country 11 11 0 7 0 0 0 4 0.026
WKHX-FM Atlanta Country 10 14 -4 0 1 3 4 2 0.260
WXTU-FM Philadelphia Country 10 9 1 0 2 2 5 1 0.246
KWJJ-FM Portland, OR Country 10 9 1 3 0 3 2 2 0.095
KNIX-FM Phoenix Country 10 8 2 0 0 2 0 8 0.086
WXCY-FM Wilmington, DE Country 10 8 2 5 0 0 2 3 0.024
WFUS-FM Tampa Country 10 10 0 8 0 0 0 2 0.020
WKLB-FM Boston Country 9 13 -4 2 2 2 3 0 0.177
---------------------------------------------------------------------------------
KKNG-FM Oklahoma City Country 9 7 2 2 2 3 2 0 0.074
KKBQ-FM Houston Country 9 0 9 7 0 0 1 1 0.044
KIIM-FM Tucson Country 9 3 6 5 0 0 0 4 0.022
KSOP-FM Salt Lake City Country 9 9 0 6 1 0 0 2 0.013
WGH-FM Norfolk Country 8 8 0 0 1 1 2 4 0.090
KKWF-FM Seattle Country 8 4 4 5 0 2 0 1 0.048
WQYK-FM Tampa Country 8 8 0 6 0 0 0 2 0.027
KSKS-FM Fresno Country 8 10 -2 6 1 0 0 1 0.016
KJJY-FM Des Moines Country 8 7 1 7 1 0 0 0 0.011
WYCD-FM Detroit Country 7 11 -4 2 1 1 0 3 0.081
--------------------------------------------------------------------------------
KFKF-FM Kansas City Country 7 8 -1 5 1 1 0 0 0.033
KUZZ-FM Bakersfield Country 7 10 -3 0 0 0 2 5 0.017
WSSL-FM Greenville, SC Country 7 5 2 4 0 0 0 3 0.012
WCTQ-FM Sarasota Country 7 6 1 3 0 0 0 4 0.008
KTOM-FM Monterey-Salinas Country 7 1 6 0 1 0 0 6 0.008
P.S She is up to 31 on Billboard/RR and the single with Josh is at 22
wmdude102086
Mar 27 2008, 11:52 AM
34 to 33
spins
630 to 687 UP 57
From Yesterday
33 to 33
spins
684 to 687 UP 3
wmdude102086
Mar 28 2008, 08:07 AM
34 to 33
spins
638 to 695 UP 57
From Yesterday
33 to 33
spins
687 to 695 UP 8
wmdude102086
Mar 29 2008, 10:18 AM
35 to 34
spins
642 to 693 UP 51
From Yesterday
33 to 34
spins
695 to 693 DOWN 2
Still bulleted BUT REQUEST!
wmdude102086
Mar 30 2008, 11:22 AM
33 to 34
spins
647 to 704 UP 57
From Yesterday
33 to 34
spins
693 to 704 UP 11
wmdude102086
Mar 31 2008, 06:50 AM
33 to 34
spins
640 to 710 UP 70
From Yesterday
34 to 31
spins
704 to 710 UP 6
"Another Try" moves to number 20 today if anyone has been keeping an eye on it
wmdude102086
Apr 1 2008, 09:13 AM
33 to 31
spins
683 to 701 UP 18
From Yesterday
31 to 31
spins
710 to 701 DOWN 9
wmdude102086
Apr 2 2008, 07:52 AM
33 to 31
spins
684 to 712 UP 28
From Yesterday
31 to 31
spins
701 to 712 UP 11
wmdude102086
Apr 3 2008, 11:27 AM
33 to 31
spins
687 to 707 UP 20
From Yesterday
31 to 31
spins
712 to 707 DOWN 5
Where are the responses in this thread!!!

Keep on Requesting! And playing on CMT and voting on GAC the higher the video gets the more help it will give the song!
WCoastNightOwl
Apr 3 2008, 11:21 PM
My requests keep chugging along. My station finally started playing last week and it even made it to the Top 5 at 5 on Monday.
wmdude102086
Apr 4 2008, 07:34 AM
33 to 34
spins
695 to 702 UP 7
From Yesterday
31 to 31
spins
707 to 702 DOWN 5
Still bulleted but not for long.....All the stations who have added her seem to be slowly losing spins on her?!?! So a really good time to boost requests especially during prime day time hrs
Market Format Spins
by daypart Aud/Mill
TW lw +/- ovn am mid pm eve
WFMS-FM Indianapolis Country 21 21 0 7 4 6 3 1 0.314
WQMX-FM Akron Country 20 24 -4 7 2 4 5 2 0.088
WGKX-FM Memphis Country 19 22 -3 5 2 6 3 3 0.168
KJUG-FM Visalia-Tulare Country 19 22 -3 6 2 3 2 6 0.034
KBWF-FM San Francisco Country 17 16 1 6 2 2 3 4 0.155
WKLB-FM Boston Country 15 11 4 2 3 3 4 3 0.273
KNIX-FM Phoenix Country 15 13 2 0 1 5 3 6 0.218
KBEQ-FM Kansas City Country 15 16 -1 1 0 6 3 5 0.135
WGNE-FM Jacksonville Country 15 13 2 5 2 4 2 2 0.055
KSON-FM San Diego Country 14 13 1 4 3 4 3 0 0.203
--------------------------------------------------------------------------------
WPCV-FM Lakeland Country 14 15 -1 4 1 4 2 3 0.080
KRTY-FM San Jose Country 14 13 1 5 1 3 1 4 0.076
WMAD-FM Madison, WI Country 14 4 10 6 0 1 0 7 0.015
KKGO-FM Los Angeles Country 13 6 7 3 1 2 4 3 0.237
WDSY-FM Pittsburgh Country 13 17 -4 0 1 4 4 4 0.232
WBEE-FM Rochester Country 13 13 0 4 2 2 2 3 0.116
WWQM-FM Madison, WI Country 13 12 1 5 2 3 3 0 0.033
KHKI-FM Des Moines Country 13 12 1 7 0 0 3 3 0.026
KKNG-FM Oklahoma City Country 12 12 0 3 1 3 3 2 0.077
KFKF-FM Kansas City Country 12 10 2 6 1 2 2 1 0.074
--------------------------------------------------------------------------------
KIZN-FM Boise, ID Country 12 7 5 3 1 4 2 2 0.048
WFUS-FM Tampa Country 12 10 2 10 0 0 0 2 0.023
WQYK-FM Tampa Country 11 8 3 5 0 2 2 2 0.126
KKBQ-FM Houston Country 11 11 0 5 2 1 1 2 0.103
WOGI-FM Pittsburgh Country 11 11 0 6 0 0 0 5 0.054
KZSN-FM Wichita Country 11 14 -3 1 0 7 1 2 0.043
KFDI-FM Wichita Country 11 15 -4 5 0 1 1 4 0.033
WKHX-FM Atlanta Country 10 11 -1 1 2 3 1 3 0.204
KWJJ-FM Portland, OR Country 10 10 0 3 0 1 3 3 0.076
WKDF-FM Nashville Country 10 13 -3 3 0 1 1 5 0.033
-----------------------------------------------------------------------
KATM-FM Stockton, CA Country 10 11 -1 8 0 0 0 2 0.021
WXTU-FM Philadelphia Country 9 10 -1 0 2 3 0 4 0.174
WGH-FM Norfolk Country 9 9 0 0 1 2 3 3 0.122
WMIL-FM Milwaukee Country 9 2 7 0 0 1 1 7 0.092
KTST-FM Oklahoma City Country 9 13 -4 0 0 4 1 4 0.071
WITL-FM Lansing Country 9 10 -1 0 0 3 4 2 0.057
KFRG-FM Riverside Country 9 13 -4 5 1 0 0 3 0.040
WXCY-FM Wilmington, DE Country 9 8 1 4 0 0 0 5 0.016
WCTK-FM Providence Country 8 10 -2 4 1 1 1 1 0.067
KNTY-FM Sacramento Country 8 7 1 5 1 0 0 2 0.016
--------------------------------------------------------------------------------
KSOP-FM Salt Lake City Country 8 9 -1 7 1 0 0 0 0.009
WYCD-FM Detroit Country 7 11 -4 3 0 2 0 2 0.088
KVOO-FM Tulsa Country 7 6 1 4 1 0 0 2 0.014
wmdude102086
Apr 5 2008, 09:43 AM
34 to 33
spins
694 to 715 UP 21
From Yesterday
34 to 33
spins
702 to 715 UP 13
I forgot to edit yesterdays to say she was at 34 opps!
robynbum
Apr 5 2008, 09:58 AM
I just wanted to thank you very much for doing this everyday and keeping us updated! I check your thread everyday and just wanted to let you know that it is appreciated! I am still trying to get my radio station to play her. I will keep on trying.
Robin
wmdude102086
Apr 6 2008, 08:42 AM
I am starting to get motion sickness from this yo yo affect on this chart!!
31 to 31
spins
704 to 739 UP 21
From Yesterday
33 to 31
spins
715 to 739 UP 24
I wont be home tomorrow or Tuesday, I may or may not be able to make it online to update! I will kinda curious myself how the single is doing.....Guess I will just have to ask Trisha on Tuesday

lol
wmdude102086
Apr 8 2008, 07:26 PM
From last week
31 to 31
spins
701 to 789 UP 88
From Sunday
31 to 31
spins
739 to 789 UP 50
wmdude102086
Apr 11 2008, 08:46 AM
as exciting as the cookbook is I have noticed the single is really gaining spins!!!
From last week
34 to 31
spins
702 to 874 UP 88
From Wed
31 to 31
spins
789 to 874 UP 85?!?!?!
Excellent!
wmdude102086
Apr 12 2008, 09:51 AM
From last week
34 to 31
spins
718 to 890 UP 172
From yesterday
31 to 31
spins
874 to 890 UP 16
lovely!
needless to say I had a typo yesterday it was plus 172 from last week! NOT 88 lol
wmdude102086
Apr 13 2008, 09:46 AM
From last week
31 to 31
spins
740 to 887 UP 147
From yesterday
31 to 31
spins
890 to 887 DOWN 3
wmdude102086
Apr 14 2008, 06:39 AM
From last week
31 to 29
spins
766 to 911 UP 145
From yesterday
31 to 29
spins
887 to 911 UP 24
Welcome to the Top 30 Ms Yearwood
debmom217
Apr 14 2008, 11:48 AM
Woohooo!!! She's in the top 30!!! yay! Thanks for doing this. I always come here to check the numbers. Thanks again!
wmdude102086
Apr 14 2008, 11:55 AM
Once This Is Me goes into the top 30 on BB it will be her 32nd top 30 Hit!!! Thats including the song with Josh Turner and her song with Martina,Linda Davis and Reba from 1995 "On My Own" which went to #20
robynbum
Apr 14 2008, 12:09 PM
Fantastic News!!!!! Yay!!! Sorry just got a little carried away with the exclamation points. Let's keep this momentum going for her.
Robin
may ty fan
Apr 14 2008, 02:54 PM
YEA! Thanks Cory for keeping us up to date!
Believe
Apr 14 2008, 06:41 PM
Yeppie! lol. I'm so glad Trisha is in the Top 30. And like everyone else has said thanks for keeping us updated, I always check this thread to see how Trisha is doing. So hopefully us fans can get her up to Number 1.
wmdude102086
Apr 15 2008, 11:50 AM
From last week
31 to 29
spins
789 to 927 UP 138
From yesterday
29 to 29
spins
911 to 927 UP 16
Reba is #30 and she has 761 spins and is only +83 so I would say Trisha has a cozy lead for now
darkcountry
Apr 15 2008, 04:46 PM
I am so happy for Trisha, the album is picking up in sales, and so is the single!!!! WOO HOO!
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please
click here.